Horarios Toronto:
AC814 | 17:50 | 07:35 + 1 day | 763 |
Horarios Montreal:
AC816 | 18:20 | 07:35 + 1 day | 763 |
Interior Specifications:
Executive Class | Economy Class | |
Number of Seats | 24 | 223 |
Configuration | 2-2-2 | 2-3-2 |
Rows | 1-4 | 12-44 |
Bulkhead Rows | 1 | 12 & 17 or 32 DEF |
Exit Rows | 1 | 32 |
Seat Pitch | 97 cm (38") | 78.7 to 81 cm (31 to 32") |
Seat Width | 60 cm (23.5") | 44.5 cm (17.5") |
Seat Recline | 18 cm (7") | 15 cm (6") Reduced recline: 43 AC-HK and 31 & 44 DEF No recline: forward of exit rows |
Overwing Rows | 18-30 | |
Power Ports | No | No |
Entertainment |
|
|